<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Instrument Plastics Limited - Optical Filters</title>
		<link>http://www.instrumentplastics.co.uk/</link>
		<description>Instrument Plastics are the leading provider of EMC and RFI Shield filters, specialising in Optical, Infrared and Laminated Filters. With over 40 years of developing Electronic displays.</description>
		<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
		<generator>Blocklayer.com Google-Sitemap Generator</generator>
	
		<item>
			<title><![CDATA[Products]]></title>
			<link>http://www.instrumentplastics.co.uk/products.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[View our full range of products and services.
]]></description>
		</item>
		<item>
			<title><![CDATA[Quality]]></title>
			<link>http://www.instrumentplastics.co.uk/quality.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[All our Optolite™ filter windows are subject to our detailed Quality Assurance procedure which involves 100% visual inspection of all lenses before dispatch.]]></description>
		</item>
		<item>
			<title><![CDATA[Contact]]></title>
			<link>http://www.instrumentplastics.co.uk/contact.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Contact Instrument Plastics
]]></description>
		</item>
		<item>
			<title><![CDATA[Join our Mailing List]]></title>
			<link>http://www.instrumentplastics.co.uk/joinMailinglist.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Join our mailing list to recieve updates and news for the latest information on our company.
]]></description>
		</item>


		<item>
			<title><![CDATA[Optolite shielded filter windows from Instrument Plastics eliminate radio frequency emissions and interference]]></title>
			<link>http://www.instrumentplastics.co.uk/products_sfw.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Optical quality shielded filter windows ideal for aerospace, defence, manufacturing, medical, scientific and IT equipment]]></description>
		</item>
		<item>
			<title><![CDATA[Optolite™ Laminated Windows]]></title>
			<link>http://www.instrumentplastics.co.uk/products_olfw.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Optical Laminated Filter Windows available in Glass, Polycarbonate, Acrylic, Optolite HSR, Polarising Filter, Privacy Filter.]]></description>
		</item>
		<item>
			<title><![CDATA[EMC / RFI woven meshes from Instrument Plastics eliminate radio frequency emissions and interference]]></title>
			<link>http://www.instrumentplastics.co.uk/products_emc.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Woven meshes of stainless steel or copper up to 500 x 750 mm to eliminate EMC / RFI]]></description>
		</item>
		<item>
			<title><![CDATA[Optolite™ Contrast Enhancement Filters for Electronic Display]]></title>
			<link>http://www.instrumentplastics.co.uk/products_cef.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[optolite optical filters have been specifically formulated by Instrument Plastics Limited to optimise the readability of electronic displays under adverse conditions whilst reducing glare]]></description>
		</item>
		<item>
			<title><![CDATA[Infrared filters from Instrument Plastics eliminate the visible spectrum]]></title>
			<link>http://www.instrumentplastics.co.uk/products_irf.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Optical quality infrared filters ideal for remote controls, security systems, presence sensing devices, proximity sensors and scanners]]></description>
		</item>
	
		<item>
			<title><![CDATA[Polarising filters from Instrument Plastics optimise the readability of electronic displays]]></title>
			<link>http://www.instrumentplastics.co.uk/products_lpf.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Specialist linear polarising filters are also available for applications such as stress analysis, 3-D and photography.]]></description>
		</item>
		<item>
			<title><![CDATA[Circular polarising filters from Instrument Plastics optimise the readability of electronic displays ]]></title>
			<link>http://www.instrumentplastics.co.uk/products_cpf.php</link>
			<pubDate>Fri, 29 Feb 2008 00:00:00 UTC</pubDate>
			<description><![CDATA[Specialist circular polarising filters are also available for applications such as stress analysis, 3-D and photography.]]></description>
		</item>
		
		
	</channel>
</rss>
